Work Orders
Create, modify, complete and delete work orders. Every order records mileage and an overall condition rating, and carries labor, stock parts, outside parts, contractor costs, safety measurements, notes and photographs.
WO-20104 00156 · Safety Inspection | $1,372 | Awaiting Parts |
WO-20280 00001 · Brakes | $68 | Awaiting Parts |
WO-20518 00247 · HVAC | $4,027 | Awaiting Parts |
WO-20570 00946 · Engine & Drivetrain | $1,023 | In Progress |
WO-21648 00286 · Safety Inspection | $229 | Completed |
WO-22102 00606 · Preventive Maintenance | $6,145 | In Progress |
WO-22125 00364 · Electrical | $166 | Awaiting Parts |
WO-22326 00572 · Hydraulics | $270 | Completed |
WO-22378 00808 · Brakes | $6,912 | Completed |
WO-22455 00408 · Hydraulics | $3,715 | Completed |
WO-20140 00474 · Safety Inspection | $1,024 | Completed |
WO-20289 00382 · Body & Upfit | $379 | Completed |
WO-20407 00439 · Brakes | $2,009 | Completed |
WO-20436 00090 · Tires & Wheels | $389 | Awaiting Parts |
WO-20471 00071 · Electrical | $6,300 | Completed |
WO-20813 00503 · Body & Upfit | $491 | In Progress |
WO-21463 00560 · Electrical | $338 | Completed |
WO-21723 00674 · Brakes | $1,107 | Awaiting Parts |
WO-21749 00473 · Engine & Drivetrain | $12,435 | In Progress |
WO-21801 00441 · Cooling Systems | $2,821 | Awaiting Parts |
1–20 of 2,856 records
Work orders opened against departments: Solid Waste, Human Services, Emergency Services, Library, Parks & Recreation, Public Works, Sheriff, General Government, Water.